215-598-3767
info@bowforit.com

Carbon Graphite Hunting Shaft:



 

Carbon Express


Visit www.carbonexpressarrows.com



  Grains
per
inch
Spine Staight-ness
LineJammer SS                250 7.6 .381 .0025"
X- Jammer SS 9.8 .248 .0025"
CXL SS                          150 6.6 4.95 .0025"
250 7.5 .400 .0025"
350 8.1 .338 .0025"
CX                                100 6.5 .532 .0025"
200 7.3 .458 .0025"
300 8.1 .370 .0025"
400 8.9 .319 .0025"
Terminator Jr. 6.0 .628 .007"
Terminator XP Select      4560 9.9 .412 .0025"
6075 10.6 .362 .0025"
Aramid - KV                      50 8.9 .394 .0025"
350 9.8 .330 .0025"
  Grains
per
inch
Spine Staight-ness
CX Crossbolt 13.1   .004"
Maxima Hunter Crossbolt 12.6   .0025"
Maxima Hunter 250 8.0 .417 .0025"
350 8.9 .417 .0025"
Maxima                            150 6.3 .495 .0025"
             250 7.3 .404 .0025"
350 8.2 .345 .0025"
Maxima 3D Select              150 6.3 .495 .001"
250 7.3 .404 .001"
350 8.2 .345 .001"
Rebel Lite                       4560 8.2 .397 .005"
6075 9.1 .336 .005"
Rebel                             4560 9.9 .412 .006"
6075 10.6 .362 .006"
  Grains
per
inch
Spine Staight-ness
Rebel Hunter                  4560 10.6 .397 .005"
6075 11.3 .342 .005"
7590 13.7 .297 .005"
Thunderstorm 8.3 .499 .005"
Heritage                            90 9.4 .530 .005"
150 10.0 .487 .005"
250 11.0 .373 .005"
350 12.0 .320 .005"
Terminator Lite Hunter      4560 9.3 .398 .005"
6075 9.8 .342 .005"
Terminator Lite Select      4560 8.2 .397 .0025"
6075 9.1 .336 .0025"


To place an order, either call the store, at 215-598-3767, or click here to email us.

* All Arrow shafts include nocks & inserts.

Copyright 2000 - 2008 Bow For It, Inc. All Rights Reserved
Internet Services Provided by: CyLutions